Chantaco

Summer 2020

 
Total
Ave
Swindle
Pos
 
Rnds
S'ford
S'ford
Wins
Pts
1 Colin Price 18 599 33.3   238
2 Colin Reardon 18 589 32.7 4 232
3 Phil Hames 14 484 34.6 2 202
4 Bryn Owen 15 485 32.3   184
5 Iain Maxwell 13 428 32.9 2 181
6 Nigel Guillaume 13 425 32.7 1 167
7 John FitzGerald 15 475 31.7 2 163
8 Roger Keen 14 442 31.6 1 157
9 Dennis Cantwell 16 479 29.9   150
10 Paul Barnett 16 477 29.8   148
11 Trevor Vincent 12 392 32.7 2 133
12 John Copas 12 371 30.9 1 133
13 Terry Poingdestre 10 326 32.6   132
14 Nick Hayward 14 430 30.7   131
15 Peter Brown 12 373 31.1 1 130
16 Andy Vittery 14 405 28.9 2 122
17 Scott Browning 15 445 29.7   122
18 Paul Sims 12 361 30.1   111
19 Barry Kavanagh 11 330 30.0   102
20 John Machin 16 429 26.8   94
21 Tim Horan 11 332 30.2   92
22 Simon Cook 13 368 28.3   88
23 Simon Hill 10 284 28.4   64
24 Paul Reardon 5 158 31.6   56
25 Martin Thomas 2 59 29.5   21
26 Stuart Saunders 6 112 18.7   7
27 Jack Eddy 2 44 22.0   6
28 Graham Ottaway 1 19 19.0   1

Previous      Next