Chantaco

Summer 2015

 

 
Total
Ave
Swindle
Pos
 
Rnds
S'ford
S'ford
Wins
Pts
1 Colin Price 19 601 31.6 4 153
2 Bryn Owen 17 546 32.1 1 135
3 Nick Hayward 16 501 31.3 1 126
4 Scott Browning 17 533 31.4 2 121
5 John FitzGerald 16 514 32.1 2 119
6 Paul Reardon 10 350 35.0 5 110
7 John Machin 16 477 29.8 1 105
8 Graham Ottaway 16 472 29.5 1 93
9 Colin Reardon 17 489 28.8   76
10 Tony Malyon 10 308 30.8 2 69
11 Martin Thomas 15 431 28.7   67
12 Paul Knowles 8 251 31.4 2 65
13 Chris Osborne 12 350 29.2 1 63
14 Stuart Saunders 8 244 30.5   51
15 Richard Taunton 10 272 27.2   38
16 Dave Barnes 15 336 22.4   38
17 Nigel Guillaume 7 173 24.7   19

Previous       Next