Chantaco

Summer 2014

 

 
Total
Ave
Swindle
Pos
 
Rnds
S'ford
S'ford
Wins
Pts
1 Colin Price 19 704 37.1 7 214
2 John Taafe 16 521 32.6 2 132
3 Nick Hayward 14 474 33.9   123
4 Paul Reardon 10 367 36.7 5 116
5 Colin Reardon 21 620 29.5 2 114
6 Scott Browning 16 505 31.6 2 110
7 Nigel Guillaume 14 445 31.8 3 107
8 Graham Ottaway 20 587 29.4   98
9 Martin Thomas 14 415 29.6   81
10 Bryn Owen 10 331 33.1 1 79
11 Paul Budge 13 391 30.1   77
12 John Machin 17 493 29.0   72
13 Chris Osborne 12 356 29.7   66
14 Paul Sims 8 246 30.8   51
15 Tony Malyon 9 262 29.1   45
16 Stuart Saunders 7 210 30.0   41
17 Richard Taunton 7 216 30.9   37
18 David Wallace 7 172 24.6   23
19 Dave Barnes 2 73 36.5   21
20 Ant Yates 2 71 35.5   18
21 Simon Verenicoll 2 59 29.5   14
22 Michael Schurch 6 134 22.3   12
23 Peter Nicholas 1 30 30.0   7
24 Graham Curme 2 51 25.5   3

Previous       Next